<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Elliott Wave Rule &#187; News that Counts</title>
	<atom:link href="http://newelliottwaverule.org/category/news-that-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://newelliottwaverule.org</link>
	<description>Breakthrough in Elliott Wave Rules</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Latest DOW Count</title>
		<link>http://newelliottwaverule.org/get-latest-dow-count/</link>
		<comments>http://newelliottwaverule.org/get-latest-dow-count/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:17:01 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News that Counts]]></category>
		<category><![CDATA[Dow Jones Industrials]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Forecasting]]></category>
		<category><![CDATA[Elliott Wave Rules]]></category>
		<category><![CDATA[Elliott Wave Trading]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Forecasting]]></category>
		<category><![CDATA[New Elliott Wave Rule]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newelliottwaverule.org/?p=105</guid>
		<description><![CDATA[Get Latest DOW Count Your Must See DOW Count from New Elliott Wave Rule Does going lower mean we are falling into the abyss? Definitive Wave Counts is what this is about. Most are Unaware of the New Rule. What good are Elliott Waves if they do not show you Exactly where you are? Get [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Get Latest DOW Count</h1>
<h2 style="text-align: center;">Your Must See DOW Count from New Elliott Wave Rule</h2>
<p>Does going lower mean we are falling into the abyss? Definitive Wave Counts is what this is about. Most are Unaware of the New Rule.</p>
<p>What good are Elliott Waves if they do not show you Exactly where you are?</p>
<h3 style="text-align: center;">Get Your Road Map &#8211; a Benchmark Count</h3>
<p>Find out what clarity awaits you with the New Elliott Wave Rule.</p>
<p>Come on inside and see what this looks like.</p>
<p><a href="http://newelliottwaverule.org/info/dowcount_view.htm">Get Latest DOW Count Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newelliottwaverule.org/get-latest-dow-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Count for GBP/USD</title>
		<link>http://newelliottwaverule.org/benchmark-count-for-gbpusd/</link>
		<comments>http://newelliottwaverule.org/benchmark-count-for-gbpusd/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:08:54 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News that Counts]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Education]]></category>
		<category><![CDATA[Elliott Wave Forecasting]]></category>
		<category><![CDATA[Elliott Wave Rules]]></category>
		<category><![CDATA[Elliott Wave Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Forecasting]]></category>
		<category><![CDATA[New Elliott Wave Rule]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newelliottwaverule.org/?p=98</guid>
		<description><![CDATA[Forex&#8217;s Sterling Revelation Forex Can&#8217;t Hide Count from New Elliott Wave Rule Cracking Forex Wave Counts is what this is about. One thing that formerly was trouble for Forex Traders that use Elliott Wave is lack of data. There are enough things against the trader without having a shortage of information. In Elliott Wave you [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Forex&#8217;s Sterling Revelation</h1>
<h2 style="text-align: center;">Forex Can&#8217;t Hide Count from New Elliott Wave Rule</h2>
<p>Cracking Forex Wave Counts is what this is about. One thing that formerly was trouble for Forex Traders that use Elliott Wave is lack of data. There are enough things against the trader without having a shortage of information.</p>
<p>In Elliott Wave you must have the higher degree complete in order to know where you start. Wave identification is critical because if you don&#8217;t start right you won&#8217;t end up right. The only thing is that with over 30 years of data there is only a partial corrective formation present.</p>
<h3 style="text-align: center;">Imagine possessing a Road Map &#8211; a Benchmark Count</h3>
<p>Enter the New Elliott Wave Rule and one of its &#8216;Sterling&#8217; benefits, Wave Differentiation. This allows you to see the difference in waves by the strict criteria that is allowed only under the New Elliott Wave Rule.</p>
<p>Come on inside and see what this looks like.</p>
<p><a href="http://newelliottwaverule.org/info/cable_view.htm">View Cable 30 Year Benchmark Count</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newelliottwaverule.org/benchmark-count-for-gbpusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW JONES Makes its Move Today</title>
		<link>http://newelliottwaverule.org/dow-jones-makes-its-move-today/</link>
		<comments>http://newelliottwaverule.org/dow-jones-makes-its-move-today/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:19:06 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News that Counts]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones Industrials]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Education]]></category>
		<category><![CDATA[Elliott Wave Forecasting]]></category>
		<category><![CDATA[Elliott Wave Investing]]></category>
		<category><![CDATA[Elliott Wave Rules]]></category>
		<category><![CDATA[Elliott Wave Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Forecasting]]></category>
		<category><![CDATA[New Elliott Wave Rule]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://newelliottwaverule.org/?p=80</guid>
		<description><![CDATA[The New Elliott Wave Rule shows the DOW Made its Move Today! Today the Dow turned. Did anyone tell you? What will this mean for your Stocks, FOREX Pairs, Commodities? A BRAND NEW RULE HAS COME TO ELLIOTT WAVE! Were you aware that today marked a major turn for the DOW? Check your relative strength, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<h1 style="text-align: center;">The New Elliott Wave Rule<br />
shows the DOW Made its Move Today!</h1>
<h2 style="text-align: center;">Today the Dow<br />
<em>turned.</em></h2>
<h2 style="text-align: center;">Did anyone tell you?</h2>
<h3 style="text-align: center;">What will this mean for your Stocks, FOREX Pairs, Commodities?</h3>
<h2>A BRAND NEW RULE HAS COME TO ELLIOTT WAVE!</h2>
<p>Were you aware that today marked a major turn for the DOW?</p>
<p>Check your relative strength, vix or your whatever you watch. It will not tell you when a market turns.</p>
<p>Of Course you can read about it Three WEEKS from now in the Weather Forecast type articles that are everywhere. You know, the ones that tell you the dollar is weak or strong when all you need to do is look at a chart.</p>
<p>The New Rule is In Effect &#8211; Come and SEE:<br />
<a href="http://newelliottwaverule.org/info/forums_newr.htm">New Elliott Wave Rule Forums</a></p>
<p>Get information that Counts!</p>
<p>This is the First New Rule for Elliott Wave in 70 Years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newelliottwaverule.org/dow-jones-makes-its-move-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

